Oldest pages

From Sudopedia
Jump to navigationJump to search

Showing below up to 179 results in range #51 to #229.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Jigsaw‏‎ (19:05, 31 May 2020)
  2. Law of Leftovers‏‎ (19:06, 31 May 2020)
  3. Region‏‎ (19:09, 31 May 2020)
  4. Digits‏‎ (19:17, 31 May 2020)
  5. Eliminating‏‎ (19:19, 31 May 2020)
  6. Rncn‏‎ (19:21, 31 May 2020)
  7. K9‏‎ (19:50, 31 May 2020)
  8. Pointing Pair‏‎ (19:53, 31 May 2020)
  9. Deadly pattern‏‎ (19:58, 31 May 2020)
  10. Footprint‏‎ (20:00, 31 May 2020)
  11. Unavoidable Set‏‎ (20:01, 31 May 2020)
  12. Deadly Pattern‏‎ (20:05, 31 May 2020)
  13. Solution‏‎ (20:06, 31 May 2020)
  14. Rule‏‎ (20:08, 31 May 2020)
  15. Bivalue‏‎ (20:10, 31 May 2020)
  16. Strong link‏‎ (20:14, 31 May 2020)
  17. Bilocal‏‎ (20:17, 31 May 2020)
  18. Conjugate pair‏‎ (20:18, 31 May 2020)
  19. Link‏‎ (20:21, 31 May 2020)
  20. Peer‏‎ (20:22, 31 May 2020)
  21. See‏‎ (20:24, 31 May 2020)
  22. Unique Rectangle‏‎ (20:36, 31 May 2020)
  23. BUG‏‎ (20:38, 31 May 2020)
  24. Valid‏‎ (20:43, 31 May 2020)
  25. Controversies‏‎ (21:13, 31 May 2020)
  26. Ariadne's Thread‏‎ (21:45, 31 May 2020)
  27. W-Wing‏‎ (00:18, 1 June 2020)
  28. Chain‏‎ (00:19, 1 June 2020)
  29. Implication‏‎ (00:20, 1 June 2020)
  30. Loop‏‎ (00:20, 1 June 2020)
  31. Turbot Fish‏‎ (00:21, 1 June 2020)
  32. Skyscraper‏‎ (00:21, 1 June 2020)
  33. Nonet‏‎ (00:24, 1 June 2020)
  34. Sudoku-X‏‎ (00:27, 1 June 2020)
  35. Diagonal‏‎ (00:37, 1 June 2020)
  36. Skewed Fish‏‎ (00:38, 1 June 2020)
  37. Fish‏‎ (00:39, 1 June 2020)
  38. Center Dot‏‎ (02:25, 1 June 2020)
  39. Even-Odd‏‎ (02:27, 1 June 2020)
  40. Non-Consecutive‏‎ (02:34, 1 June 2020)
  41. Greater Than‏‎ (02:41, 1 June 2020)
  42. Locked Pair‏‎ (19:15, 3 June 2020)
  43. Naked Pair‏‎ (19:16, 3 June 2020)
  44. Naked Subset‏‎ (19:18, 3 June 2020)
  45. Hidden Subset‏‎ (19:18, 3 June 2020)
  46. Subset‏‎ (19:19, 3 June 2020)
  47. Fish and Subsets‏‎ (19:20, 3 June 2020)
  48. Swordfish‏‎ (19:23, 3 June 2020)
  49. Fishy Cycle‏‎ (00:41, 4 June 2020)
  50. Weak link‏‎ (00:42, 4 June 2020)
  51. Continuous‏‎ (00:43, 4 June 2020)
  52. Discontinuous‏‎ (00:44, 4 June 2020)
  53. Node‏‎ (00:45, 4 June 2020)
  54. Nice Loop‏‎ (00:46, 4 June 2020)
  55. B/B Plot‏‎ (00:49, 4 June 2020)
  56. Inference‏‎ (01:04, 4 June 2020)
  57. Almost Locked Set‏‎ (01:05, 4 June 2020)
  58. ALS-XZ‏‎ (01:07, 4 June 2020)
  59. Restricted common‏‎ (01:08, 4 June 2020)
  60. ALS-XY-Wing‏‎ (01:09, 4 June 2020)
  61. Death Blossom‏‎ (01:11, 4 June 2020)
  62. Aligned Pair Exclusion‏‎ (01:13, 4 June 2020)
  63. Aligned Triple Exclusion‏‎ (01:15, 4 June 2020)
  64. Subset Exclusion‏‎ (01:17, 4 June 2020)
  65. Double Implication Chain‏‎ (01:19, 4 June 2020)
  66. Forcing Chain‏‎ (01:20, 4 June 2020)
  67. Forcing Net‏‎ (01:21, 4 June 2020)
  68. Contradiction‏‎ (01:25, 4 June 2020)
  69. 45 rule‏‎ (02:30, 4 June 2020)
  70. Innie-outie difference‏‎ (02:37, 4 June 2020)
  71. Cluster‏‎ (02:40, 4 June 2020)
  72. Parity‏‎ (02:41, 4 June 2020)
  73. Opposite‏‎ (02:41, 4 June 2020)
  74. Equivalent‏‎ (02:46, 4 June 2020)
  75. Candidates‏‎ (02:47, 4 June 2020)
  76. Equivalence Marks‏‎ (02:48, 4 June 2020)
  77. Pencil and paper‏‎ (02:50, 4 June 2020)
  78. Simple Colors‏‎ (02:51, 4 June 2020)
  79. Multi-Colors‏‎ (02:54, 4 June 2020)
  80. Color Wing‏‎ (02:56, 4 June 2020)
  81. X-Chain‏‎ (02:58, 4 June 2020)
  82. Simple Sudoku‏‎ (02:58, 4 June 2020)
  83. Bridge‏‎ (02:59, 4 June 2020)
  84. Connected pair‏‎ (02:59, 4 June 2020)
  85. SSTS‏‎ (03:00, 4 June 2020)
  86. XY-Wing‏‎ (03:07, 4 June 2020)
  87. Pivot‏‎ (03:08, 4 June 2020)
  88. XY-Chain‏‎ (03:09, 4 June 2020)
  89. Naked Triple‏‎ (03:09, 4 June 2020)
  90. Naked Quad‏‎ (03:10, 4 June 2020)
  91. Eureka‏‎ (03:10, 4 June 2020)
  92. ALS-XY-Chain‏‎ (03:14, 4 June 2020)
  93. Hidden Pair‏‎ (03:15, 4 June 2020)
  94. Hidden Triple‏‎ (03:19, 4 June 2020)
  95. X-Colors‏‎ (03:19, 4 June 2020)
  96. Hidden Quad‏‎ (03:29, 4 June 2020)
  97. Weak Colors‏‎ (03:30, 4 June 2020)
  98. X-Wing‏‎ (03:31, 4 June 2020)
  99. Empty Rectangle‏‎ (03:34, 4 June 2020)
  100. Grouped Turbot Fish‏‎ (03:35, 4 June 2020)
  101. Pattern‏‎ (03:38, 4 June 2020)
  102. 2-String Kite‏‎ (03:39, 4 June 2020)
  103. Template‏‎ (03:40, 4 June 2020)
  104. Pattern Overlay Method‏‎ (03:45, 4 June 2020)
  105. Jellyfish‏‎ (03:47, 4 June 2020)
  106. Finned Jellyfish‏‎ (03:53, 4 June 2020)
  107. Finned Fish‏‎ (03:56, 4 June 2020)
  108. Fin‏‎ (03:57, 4 June 2020)
  109. Finned Swordfish‏‎ (03:57, 4 June 2020)
  110. Sashimi Swordfish‏‎ (04:01, 4 June 2020)
  111. Sashimi Fish‏‎ (04:04, 4 June 2020)
  112. Sashimi X-Wing‏‎ (04:06, 4 June 2020)
  113. Finned X-Wing‏‎ (04:09, 4 June 2020)
  114. Sashimi Jellyfish‏‎ (04:10, 4 June 2020)
  115. Franken Jellyfish‏‎ (04:11, 4 June 2020)
  116. Defining set‏‎ (04:12, 4 June 2020)
  117. Secondary set‏‎ (04:13, 4 June 2020)
  118. Nishio‏‎ (15:36, 4 June 2020)
  119. Color Trap‏‎ (01:59, 5 June 2020)
  120. Color Wrap‏‎ (02:02, 5 June 2020)
  121. Graded Equivalence Marks‏‎ (02:13, 5 June 2020)
  122. Bifurcation‏‎ (02:16, 5 June 2020)
  123. Backtrack‏‎ (02:17, 5 June 2020)
  124. Guess‏‎ (02:18, 5 June 2020)
  125. Backdoor‏‎ (02:18, 5 June 2020)
  126. Bivalue Universal Grave‏‎ (03:48, 4 July 2020)
  127. Uniqueness Controversy‏‎ (03:48, 4 July 2020)
  128. Alternating Inference Chain‏‎ (04:02, 4 July 2020)
  129. Block‏‎ (02:45, 20 January 2022)
  130. Bowman Bingo‏‎ (02:46, 20 January 2022)
  131. Tabling‏‎ (02:46, 20 January 2022)
  132. Verity‏‎ (02:47, 20 January 2022)
  133. Common Peer Elimination‏‎ (02:50, 20 January 2022)
  134. Crossover‏‎ (02:55, 20 January 2022)
  135. SudoCue‏‎ (02:55, 20 January 2022)
  136. Braid Analysis‏‎ (03:02, 20 January 2022)
  137. Braid‏‎ (03:11, 20 January 2022)
  138. Rope‏‎ (03:12, 20 January 2022)
  139. Strand‏‎ (03:13, 20 January 2022)
  140. Broken Wing‏‎ (03:20, 20 January 2022)
  141. Guardian‏‎ (03:22, 20 January 2022)
  142. BUG Lite‏‎ (03:24, 20 January 2022)
  143. Scramble‏‎ (03:28, 20 January 2022)
  144. Mathematically equivalent‏‎ (03:29, 20 January 2022)
  145. Symmetrical‏‎ (03:29, 20 January 2022)
  146. Jigsaw Sudoku‏‎ (03:29, 20 January 2022)
  147. Argyle Sudoku‏‎ (03:33, 20 January 2022)
  148. Isosudoku‏‎ (03:34, 20 January 2022)
  149. Hanidoku‏‎ (03:37, 20 January 2022)
  150. Asterisk‏‎ (03:38, 20 January 2022)
  151. Windoku‏‎ (03:39, 20 January 2022)
  152. Butterfly‏‎ (03:41, 20 January 2022)
  153. Clueless‏‎ (03:43, 20 January 2022)
  154. Samurai‏‎ (03:44, 20 January 2022)
  155. Flower Sudoku‏‎ (03:45, 20 January 2022)
  156. Twin Nonets‏‎ (03:46, 20 January 2022)
  157. Wordoku‏‎ (03:54, 20 January 2022)
  158. Kazaguruma‏‎ (03:55, 20 January 2022)
  159. DoubleDoku‏‎ (03:57, 20 January 2022)
  160. Shaolin‏‎ (03:58, 20 January 2022)
  161. Shogun‏‎ (03:59, 20 January 2022)
  162. Gattai‏‎ (04:01, 20 January 2022)
  163. Sensei‏‎ (04:01, 20 January 2022)
  164. Sohei‏‎ (04:02, 20 January 2022)
  165. Flower‏‎ (04:04, 20 January 2022)
  166. Sumo‏‎ (04:05, 20 January 2022)
  167. Cage-splitting‏‎ (04:11, 20 January 2022)
  168. Killer Convention‏‎ (04:12, 20 January 2022)
  169. Jigsaw Killer‏‎ (04:17, 20 January 2022)
  170. Yourdoku‏‎ (04:18, 20 January 2022)
  171. Finned Skewed X-Wing‏‎ (04:20, 20 January 2022)
  172. Skewed X-Wing‏‎ (04:22, 20 January 2022)
  173. Triangular Connection‏‎ (04:23, 20 January 2022)
  174. Double Crossover‏‎ (04:24, 20 January 2022)
  175. Multiple Crossover‏‎ (04:26, 20 January 2022)
  176. Solving Technique‏‎ (21:31, 20 August 2022)
  177. Terminology‏‎ (02:19, 19 December 2022)
  178. Sudoku Websites‏‎ (02:28, 19 December 2022)
  179. Main Page‏‎ (15:04, 5 July 2023)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)