Oldest pages

From Sudopedia
Jump to navigationJump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Jigsaw‏‎ (19:05, 31 May 2020)
  2. Law of Leftovers‏‎ (19:06, 31 May 2020)
  3. Region‏‎ (19:09, 31 May 2020)
  4. Digits‏‎ (19:17, 31 May 2020)
  5. Eliminating‏‎ (19:19, 31 May 2020)
  6. Rncn‏‎ (19:21, 31 May 2020)
  7. K9‏‎ (19:50, 31 May 2020)
  8. Pointing Pair‏‎ (19:53, 31 May 2020)
  9. Deadly pattern‏‎ (19:58, 31 May 2020)
  10. Footprint‏‎ (20:00, 31 May 2020)
  11. Unavoidable Set‏‎ (20:01, 31 May 2020)
  12. Deadly Pattern‏‎ (20:05, 31 May 2020)
  13. Solution‏‎ (20:06, 31 May 2020)
  14. Rule‏‎ (20:08, 31 May 2020)
  15. Bivalue‏‎ (20:10, 31 May 2020)
  16. Strong link‏‎ (20:14, 31 May 2020)
  17. Bilocal‏‎ (20:17, 31 May 2020)
  18. Conjugate pair‏‎ (20:18, 31 May 2020)
  19. Link‏‎ (20:21, 31 May 2020)
  20. Peer‏‎ (20:22, 31 May 2020)
  21. See‏‎ (20:24, 31 May 2020)
  22. Unique Rectangle‏‎ (20:36, 31 May 2020)
  23. BUG‏‎ (20:38, 31 May 2020)
  24. Valid‏‎ (20:43, 31 May 2020)
  25. Controversies‏‎ (21:13, 31 May 2020)
  26. Ariadne's Thread‏‎ (21:45, 31 May 2020)
  27. W-Wing‏‎ (00:18, 1 June 2020)
  28. Chain‏‎ (00:19, 1 June 2020)
  29. Implication‏‎ (00:20, 1 June 2020)
  30. Loop‏‎ (00:20, 1 June 2020)
  31. Turbot Fish‏‎ (00:21, 1 June 2020)
  32. Skyscraper‏‎ (00:21, 1 June 2020)
  33. Nonet‏‎ (00:24, 1 June 2020)
  34. Sudoku-X‏‎ (00:27, 1 June 2020)
  35. Diagonal‏‎ (00:37, 1 June 2020)
  36. Skewed Fish‏‎ (00:38, 1 June 2020)
  37. Fish‏‎ (00:39, 1 June 2020)
  38. Center Dot‏‎ (02:25, 1 June 2020)
  39. Even-Odd‏‎ (02:27, 1 June 2020)
  40. Non-Consecutive‏‎ (02:34, 1 June 2020)
  41. Greater Than‏‎ (02:41, 1 June 2020)
  42. Locked Pair‏‎ (19:15, 3 June 2020)
  43. Naked Pair‏‎ (19:16, 3 June 2020)
  44. Naked Subset‏‎ (19:18, 3 June 2020)
  45. Hidden Subset‏‎ (19:18, 3 June 2020)
  46. Subset‏‎ (19:19, 3 June 2020)
  47. Fish and Subsets‏‎ (19:20, 3 June 2020)
  48. Swordfish‏‎ (19:23, 3 June 2020)
  49. Fishy Cycle‏‎ (00:41, 4 June 2020)
  50. Weak link‏‎ (00:42, 4 June 2020)
  51. Continuous‏‎ (00:43, 4 June 2020)
  52. Discontinuous‏‎ (00:44, 4 June 2020)
  53. Node‏‎ (00:45, 4 June 2020)
  54. Nice Loop‏‎ (00:46, 4 June 2020)
  55. B/B Plot‏‎ (00:49, 4 June 2020)
  56. Inference‏‎ (01:04, 4 June 2020)
  57. Almost Locked Set‏‎ (01:05, 4 June 2020)
  58. ALS-XZ‏‎ (01:07, 4 June 2020)
  59. Restricted common‏‎ (01:08, 4 June 2020)
  60. ALS-XY-Wing‏‎ (01:09, 4 June 2020)
  61. Death Blossom‏‎ (01:11, 4 June 2020)
  62. Aligned Pair Exclusion‏‎ (01:13, 4 June 2020)
  63. Aligned Triple Exclusion‏‎ (01:15, 4 June 2020)
  64. Subset Exclusion‏‎ (01:17, 4 June 2020)
  65. Double Implication Chain‏‎ (01:19, 4 June 2020)
  66. Forcing Chain‏‎ (01:20, 4 June 2020)
  67. Forcing Net‏‎ (01:21, 4 June 2020)
  68. Contradiction‏‎ (01:25, 4 June 2020)
  69. 45 rule‏‎ (02:30, 4 June 2020)
  70. Innie-outie difference‏‎ (02:37, 4 June 2020)
  71. Cluster‏‎ (02:40, 4 June 2020)
  72. Parity‏‎ (02:41, 4 June 2020)
  73. Opposite‏‎ (02:41, 4 June 2020)
  74. Equivalent‏‎ (02:46, 4 June 2020)
  75. Candidates‏‎ (02:47, 4 June 2020)
  76. Equivalence Marks‏‎ (02:48, 4 June 2020)
  77. Pencil and paper‏‎ (02:50, 4 June 2020)
  78. Simple Colors‏‎ (02:51, 4 June 2020)
  79. Multi-Colors‏‎ (02:54, 4 June 2020)
  80. Color Wing‏‎ (02:56, 4 June 2020)
  81. X-Chain‏‎ (02:58, 4 June 2020)
  82. Simple Sudoku‏‎ (02:58, 4 June 2020)
  83. Bridge‏‎ (02:59, 4 June 2020)
  84. Connected pair‏‎ (02:59, 4 June 2020)
  85. SSTS‏‎ (03:00, 4 June 2020)
  86. XY-Wing‏‎ (03:07, 4 June 2020)
  87. Pivot‏‎ (03:08, 4 June 2020)
  88. XY-Chain‏‎ (03:09, 4 June 2020)
  89. Naked Triple‏‎ (03:09, 4 June 2020)
  90. Naked Quad‏‎ (03:10, 4 June 2020)
  91. Eureka‏‎ (03:10, 4 June 2020)
  92. ALS-XY-Chain‏‎ (03:14, 4 June 2020)
  93. Hidden Pair‏‎ (03:15, 4 June 2020)
  94. Hidden Triple‏‎ (03:19, 4 June 2020)
  95. X-Colors‏‎ (03:19, 4 June 2020)
  96. Hidden Quad‏‎ (03:29, 4 June 2020)
  97. Weak Colors‏‎ (03:30, 4 June 2020)
  98. X-Wing‏‎ (03:31, 4 June 2020)
  99. Empty Rectangle‏‎ (03:34, 4 June 2020)
  100. Grouped Turbot Fish‏‎ (03:35, 4 June 2020)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)