Oldest pages

From Sudopedia
Jump to navigationJump to search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Node‏‎ (00:45, 4 June 2020)
  2. Nice Loop‏‎ (00:46, 4 June 2020)
  3. B/B Plot‏‎ (00:49, 4 June 2020)
  4. Inference‏‎ (01:04, 4 June 2020)
  5. Almost Locked Set‏‎ (01:05, 4 June 2020)
  6. ALS-XZ‏‎ (01:07, 4 June 2020)
  7. Restricted common‏‎ (01:08, 4 June 2020)
  8. ALS-XY-Wing‏‎ (01:09, 4 June 2020)
  9. Death Blossom‏‎ (01:11, 4 June 2020)
  10. Aligned Pair Exclusion‏‎ (01:13, 4 June 2020)
  11. Aligned Triple Exclusion‏‎ (01:15, 4 June 2020)
  12. Subset Exclusion‏‎ (01:17, 4 June 2020)
  13. Double Implication Chain‏‎ (01:19, 4 June 2020)
  14. Forcing Chain‏‎ (01:20, 4 June 2020)
  15. Forcing Net‏‎ (01:21, 4 June 2020)
  16. Contradiction‏‎ (01:25, 4 June 2020)
  17. 45 rule‏‎ (02:30, 4 June 2020)
  18. Innie-outie difference‏‎ (02:37, 4 June 2020)
  19. Cluster‏‎ (02:40, 4 June 2020)
  20. Parity‏‎ (02:41, 4 June 2020)
  21. Opposite‏‎ (02:41, 4 June 2020)
  22. Equivalent‏‎ (02:46, 4 June 2020)
  23. Candidates‏‎ (02:47, 4 June 2020)
  24. Equivalence Marks‏‎ (02:48, 4 June 2020)
  25. Pencil and paper‏‎ (02:50, 4 June 2020)
  26. Simple Colors‏‎ (02:51, 4 June 2020)
  27. Multi-Colors‏‎ (02:54, 4 June 2020)
  28. Color Wing‏‎ (02:56, 4 June 2020)
  29. X-Chain‏‎ (02:58, 4 June 2020)
  30. Simple Sudoku‏‎ (02:58, 4 June 2020)
  31. Bridge‏‎ (02:59, 4 June 2020)
  32. Connected pair‏‎ (02:59, 4 June 2020)
  33. SSTS‏‎ (03:00, 4 June 2020)
  34. XY-Wing‏‎ (03:07, 4 June 2020)
  35. Pivot‏‎ (03:08, 4 June 2020)
  36. Naked Triple‏‎ (03:09, 4 June 2020)
  37. XY-Chain‏‎ (03:09, 4 June 2020)
  38. Naked Quad‏‎ (03:10, 4 June 2020)
  39. Eureka‏‎ (03:10, 4 June 2020)
  40. ALS-XY-Chain‏‎ (03:14, 4 June 2020)
  41. Hidden Pair‏‎ (03:15, 4 June 2020)
  42. Hidden Triple‏‎ (03:19, 4 June 2020)
  43. X-Colors‏‎ (03:19, 4 June 2020)
  44. Hidden Quad‏‎ (03:29, 4 June 2020)
  45. Weak Colors‏‎ (03:30, 4 June 2020)
  46. X-Wing‏‎ (03:31, 4 June 2020)
  47. Empty Rectangle‏‎ (03:34, 4 June 2020)
  48. Grouped Turbot Fish‏‎ (03:35, 4 June 2020)
  49. Pattern‏‎ (03:38, 4 June 2020)
  50. 2-String Kite‏‎ (03:39, 4 June 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)