Oldest pages

From Sudopedia
Jump to navigationJump to search

Showing below up to 229 results in range #1 to #229.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Sudoku‏‎ (03:54, 31 May 2020)
  2. Introduction‏‎ (04:12, 31 May 2020)
  3. Diagrams and Notations‏‎ (04:26, 31 May 2020)
  4. Sudoku Forums‏‎ (04:32, 31 May 2020)
  5. Sudoku Programs‏‎ (04:33, 31 May 2020)
  6. Sudoku Guides‏‎ (04:34, 31 May 2020)
  7. Sudoku Variations‏‎ (04:36, 31 May 2020)
  8. Mathematics of Sudoku‏‎ (04:37, 31 May 2020)
  9. Programming Sudoku‏‎ (04:38, 31 May 2020)
  10. Solving technique‏‎ (04:40, 31 May 2020)
  11. Sudoku Variants‏‎ (04:43, 31 May 2020)
  12. Given‏‎ (04:46, 31 May 2020)
  13. Digit‏‎ (04:47, 31 May 2020)
  14. Cell‏‎ (04:48, 31 May 2020)
  15. Grid‏‎ (04:49, 31 May 2020)
  16. Candidate‏‎ (04:50, 31 May 2020)
  17. Pencilmark‏‎ (04:50, 31 May 2020)
  18. Eliminate‏‎ (04:51, 31 May 2020)
  19. House‏‎ (04:51, 31 May 2020)
  20. Row‏‎ (04:52, 31 May 2020)
  21. Division‏‎ (04:52, 31 May 2020)
  22. Constraint‏‎ (04:53, 31 May 2020)
  23. Column‏‎ (04:53, 31 May 2020)
  24. Tower‏‎ (04:54, 31 May 2020)
  25. Box‏‎ (04:55, 31 May 2020)
  26. Killer Sudoku‏‎ (04:56, 31 May 2020)
  27. Cage‏‎ (04:57, 31 May 2020)
  28. Solving Techniques‏‎ (05:07, 31 May 2020)
  29. Single‏‎ (05:08, 31 May 2020)
  30. Naked Single‏‎ (05:09, 31 May 2020)
  31. Hidden Single‏‎ (05:10, 31 May 2020)
  32. Scanning‏‎ (05:11, 31 May 2020)
  33. Floor‏‎ (05:15, 31 May 2020)
  34. Chute‏‎ (05:15, 31 May 2020)
  35. Uniqueness Test‏‎ (05:16, 31 May 2020)
  36. Techniques‏‎ (05:23, 31 May 2020)
  37. Full House‏‎ (05:23, 31 May 2020)
  38. Last Digit‏‎ (05:24, 31 May 2020)
  39. Cross-Hatching‏‎ (05:25, 31 May 2020)
  40. Line‏‎ (05:25, 31 May 2020)
  41. Line-Box Interaction‏‎ (05:26, 31 May 2020)
  42. Intersection‏‎ (05:27, 31 May 2020)
  43. Boxcol‏‎ (05:28, 31 May 2020)
  44. Boxrow‏‎ (05:29, 31 May 2020)
  45. 3D Medusa‏‎ (18:40, 31 May 2020)
  46. Coloring‏‎ (18:51, 31 May 2020)
  47. Single-digit‏‎ (18:56, 31 May 2020)
  48. Locked Candidates‏‎ (18:59, 31 May 2020)
  49. Cage combinations‏‎ (19:02, 31 May 2020)
  50. SumoCue‏‎ (19:03, 31 May 2020)
  51. Jigsaw‏‎ (19:05, 31 May 2020)
  52. Law of Leftovers‏‎ (19:06, 31 May 2020)
  53. Region‏‎ (19:09, 31 May 2020)
  54. Digits‏‎ (19:17, 31 May 2020)
  55. Eliminating‏‎ (19:19, 31 May 2020)
  56. Rncn‏‎ (19:21, 31 May 2020)
  57. K9‏‎ (19:50, 31 May 2020)
  58. Pointing Pair‏‎ (19:53, 31 May 2020)
  59. Deadly pattern‏‎ (19:58, 31 May 2020)
  60. Footprint‏‎ (20:00, 31 May 2020)
  61. Unavoidable Set‏‎ (20:01, 31 May 2020)
  62. Deadly Pattern‏‎ (20:05, 31 May 2020)
  63. Solution‏‎ (20:06, 31 May 2020)
  64. Rule‏‎ (20:08, 31 May 2020)
  65. Bivalue‏‎ (20:10, 31 May 2020)
  66. Strong link‏‎ (20:14, 31 May 2020)
  67. Bilocal‏‎ (20:17, 31 May 2020)
  68. Conjugate pair‏‎ (20:18, 31 May 2020)
  69. Link‏‎ (20:21, 31 May 2020)
  70. Peer‏‎ (20:22, 31 May 2020)
  71. See‏‎ (20:24, 31 May 2020)
  72. Unique Rectangle‏‎ (20:36, 31 May 2020)
  73. BUG‏‎ (20:38, 31 May 2020)
  74. Valid‏‎ (20:43, 31 May 2020)
  75. Controversies‏‎ (21:13, 31 May 2020)
  76. Ariadne's Thread‏‎ (21:45, 31 May 2020)
  77. W-Wing‏‎ (00:18, 1 June 2020)
  78. Chain‏‎ (00:19, 1 June 2020)
  79. Implication‏‎ (00:20, 1 June 2020)
  80. Loop‏‎ (00:20, 1 June 2020)
  81. Turbot Fish‏‎ (00:21, 1 June 2020)
  82. Skyscraper‏‎ (00:21, 1 June 2020)
  83. Nonet‏‎ (00:24, 1 June 2020)
  84. Sudoku-X‏‎ (00:27, 1 June 2020)
  85. Diagonal‏‎ (00:37, 1 June 2020)
  86. Skewed Fish‏‎ (00:38, 1 June 2020)
  87. Fish‏‎ (00:39, 1 June 2020)
  88. Center Dot‏‎ (02:25, 1 June 2020)
  89. Even-Odd‏‎ (02:27, 1 June 2020)
  90. Non-Consecutive‏‎ (02:34, 1 June 2020)
  91. Greater Than‏‎ (02:41, 1 June 2020)
  92. Locked Pair‏‎ (19:15, 3 June 2020)
  93. Naked Pair‏‎ (19:16, 3 June 2020)
  94. Naked Subset‏‎ (19:18, 3 June 2020)
  95. Hidden Subset‏‎ (19:18, 3 June 2020)
  96. Subset‏‎ (19:19, 3 June 2020)
  97. Fish and Subsets‏‎ (19:20, 3 June 2020)
  98. Swordfish‏‎ (19:23, 3 June 2020)
  99. Fishy Cycle‏‎ (00:41, 4 June 2020)
  100. Weak link‏‎ (00:42, 4 June 2020)
  101. Continuous‏‎ (00:43, 4 June 2020)
  102. Discontinuous‏‎ (00:44, 4 June 2020)
  103. Node‏‎ (00:45, 4 June 2020)
  104. Nice Loop‏‎ (00:46, 4 June 2020)
  105. B/B Plot‏‎ (00:49, 4 June 2020)
  106. Inference‏‎ (01:04, 4 June 2020)
  107. Almost Locked Set‏‎ (01:05, 4 June 2020)
  108. ALS-XZ‏‎ (01:07, 4 June 2020)
  109. Restricted common‏‎ (01:08, 4 June 2020)
  110. ALS-XY-Wing‏‎ (01:09, 4 June 2020)
  111. Death Blossom‏‎ (01:11, 4 June 2020)
  112. Aligned Pair Exclusion‏‎ (01:13, 4 June 2020)
  113. Aligned Triple Exclusion‏‎ (01:15, 4 June 2020)
  114. Subset Exclusion‏‎ (01:17, 4 June 2020)
  115. Double Implication Chain‏‎ (01:19, 4 June 2020)
  116. Forcing Chain‏‎ (01:20, 4 June 2020)
  117. Forcing Net‏‎ (01:21, 4 June 2020)
  118. Contradiction‏‎ (01:25, 4 June 2020)
  119. 45 rule‏‎ (02:30, 4 June 2020)
  120. Innie-outie difference‏‎ (02:37, 4 June 2020)
  121. Cluster‏‎ (02:40, 4 June 2020)
  122. Parity‏‎ (02:41, 4 June 2020)
  123. Opposite‏‎ (02:41, 4 June 2020)
  124. Equivalent‏‎ (02:46, 4 June 2020)
  125. Candidates‏‎ (02:47, 4 June 2020)
  126. Equivalence Marks‏‎ (02:48, 4 June 2020)
  127. Pencil and paper‏‎ (02:50, 4 June 2020)
  128. Simple Colors‏‎ (02:51, 4 June 2020)
  129. Multi-Colors‏‎ (02:54, 4 June 2020)
  130. Color Wing‏‎ (02:56, 4 June 2020)
  131. X-Chain‏‎ (02:58, 4 June 2020)
  132. Simple Sudoku‏‎ (02:58, 4 June 2020)
  133. Bridge‏‎ (02:59, 4 June 2020)
  134. Connected pair‏‎ (02:59, 4 June 2020)
  135. SSTS‏‎ (03:00, 4 June 2020)
  136. XY-Wing‏‎ (03:07, 4 June 2020)
  137. Pivot‏‎ (03:08, 4 June 2020)
  138. XY-Chain‏‎ (03:09, 4 June 2020)
  139. Naked Triple‏‎ (03:09, 4 June 2020)
  140. Naked Quad‏‎ (03:10, 4 June 2020)
  141. Eureka‏‎ (03:10, 4 June 2020)
  142. ALS-XY-Chain‏‎ (03:14, 4 June 2020)
  143. Hidden Pair‏‎ (03:15, 4 June 2020)
  144. Hidden Triple‏‎ (03:19, 4 June 2020)
  145. X-Colors‏‎ (03:19, 4 June 2020)
  146. Hidden Quad‏‎ (03:29, 4 June 2020)
  147. Weak Colors‏‎ (03:30, 4 June 2020)
  148. X-Wing‏‎ (03:31, 4 June 2020)
  149. Empty Rectangle‏‎ (03:34, 4 June 2020)
  150. Grouped Turbot Fish‏‎ (03:35, 4 June 2020)
  151. Pattern‏‎ (03:38, 4 June 2020)
  152. 2-String Kite‏‎ (03:39, 4 June 2020)
  153. Template‏‎ (03:40, 4 June 2020)
  154. Pattern Overlay Method‏‎ (03:45, 4 June 2020)
  155. Jellyfish‏‎ (03:47, 4 June 2020)
  156. Finned Jellyfish‏‎ (03:53, 4 June 2020)
  157. Finned Fish‏‎ (03:56, 4 June 2020)
  158. Fin‏‎ (03:57, 4 June 2020)
  159. Finned Swordfish‏‎ (03:57, 4 June 2020)
  160. Sashimi Swordfish‏‎ (04:01, 4 June 2020)
  161. Sashimi Fish‏‎ (04:04, 4 June 2020)
  162. Sashimi X-Wing‏‎ (04:06, 4 June 2020)
  163. Finned X-Wing‏‎ (04:09, 4 June 2020)
  164. Sashimi Jellyfish‏‎ (04:10, 4 June 2020)
  165. Franken Jellyfish‏‎ (04:11, 4 June 2020)
  166. Defining set‏‎ (04:12, 4 June 2020)
  167. Secondary set‏‎ (04:13, 4 June 2020)
  168. Nishio‏‎ (15:36, 4 June 2020)
  169. Color Trap‏‎ (01:59, 5 June 2020)
  170. Color Wrap‏‎ (02:02, 5 June 2020)
  171. Graded Equivalence Marks‏‎ (02:13, 5 June 2020)
  172. Bifurcation‏‎ (02:16, 5 June 2020)
  173. Backtrack‏‎ (02:17, 5 June 2020)
  174. Guess‏‎ (02:18, 5 June 2020)
  175. Backdoor‏‎ (02:18, 5 June 2020)
  176. Bivalue Universal Grave‏‎ (03:48, 4 July 2020)
  177. Uniqueness Controversy‏‎ (03:48, 4 July 2020)
  178. Alternating Inference Chain‏‎ (04:02, 4 July 2020)
  179. Block‏‎ (02:45, 20 January 2022)
  180. Bowman Bingo‏‎ (02:46, 20 January 2022)
  181. Tabling‏‎ (02:46, 20 January 2022)
  182. Verity‏‎ (02:47, 20 January 2022)
  183. Common Peer Elimination‏‎ (02:50, 20 January 2022)
  184. Crossover‏‎ (02:55, 20 January 2022)
  185. SudoCue‏‎ (02:55, 20 January 2022)
  186. Braid Analysis‏‎ (03:02, 20 January 2022)
  187. Braid‏‎ (03:11, 20 January 2022)
  188. Rope‏‎ (03:12, 20 January 2022)
  189. Strand‏‎ (03:13, 20 January 2022)
  190. Broken Wing‏‎ (03:20, 20 January 2022)
  191. Guardian‏‎ (03:22, 20 January 2022)
  192. BUG Lite‏‎ (03:24, 20 January 2022)
  193. Scramble‏‎ (03:28, 20 January 2022)
  194. Mathematically equivalent‏‎ (03:29, 20 January 2022)
  195. Symmetrical‏‎ (03:29, 20 January 2022)
  196. Jigsaw Sudoku‏‎ (03:29, 20 January 2022)
  197. Argyle Sudoku‏‎ (03:33, 20 January 2022)
  198. Isosudoku‏‎ (03:34, 20 January 2022)
  199. Hanidoku‏‎ (03:37, 20 January 2022)
  200. Asterisk‏‎ (03:38, 20 January 2022)
  201. Windoku‏‎ (03:39, 20 January 2022)
  202. Butterfly‏‎ (03:41, 20 January 2022)
  203. Clueless‏‎ (03:43, 20 January 2022)
  204. Samurai‏‎ (03:44, 20 January 2022)
  205. Flower Sudoku‏‎ (03:45, 20 January 2022)
  206. Twin Nonets‏‎ (03:46, 20 January 2022)
  207. Wordoku‏‎ (03:54, 20 January 2022)
  208. Kazaguruma‏‎ (03:55, 20 January 2022)
  209. DoubleDoku‏‎ (03:57, 20 January 2022)
  210. Shaolin‏‎ (03:58, 20 January 2022)
  211. Shogun‏‎ (03:59, 20 January 2022)
  212. Gattai‏‎ (04:01, 20 January 2022)
  213. Sensei‏‎ (04:01, 20 January 2022)
  214. Sohei‏‎ (04:02, 20 January 2022)
  215. Flower‏‎ (04:04, 20 January 2022)
  216. Sumo‏‎ (04:05, 20 January 2022)
  217. Cage-splitting‏‎ (04:11, 20 January 2022)
  218. Killer Convention‏‎ (04:12, 20 January 2022)
  219. Jigsaw Killer‏‎ (04:17, 20 January 2022)
  220. Yourdoku‏‎ (04:18, 20 January 2022)
  221. Finned Skewed X-Wing‏‎ (04:20, 20 January 2022)
  222. Skewed X-Wing‏‎ (04:22, 20 January 2022)
  223. Triangular Connection‏‎ (04:23, 20 January 2022)
  224. Double Crossover‏‎ (04:24, 20 January 2022)
  225. Multiple Crossover‏‎ (04:26, 20 January 2022)
  226. Solving Technique‏‎ (21:31, 20 August 2022)
  227. Terminology‏‎ (02:19, 19 December 2022)
  228. Sudoku Websites‏‎ (02:28, 19 December 2022)
  229. Main Page‏‎ (15:04, 5 July 2023)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)