K9

From Sudopedia
Revision as of 19:50, 31 May 2020 by Rooted (talk | contribs) (Created page with "'''k9''' is a system to identify cells using the row letters and column numbers as coordinates. The letters '''i''' and '''j''' are skipped to avoid confusion wit...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

k9 is a system to identify cells using the row letters and column numbers as coordinates.

The letters i and j are skipped to avoid confusion with digit 1.

Here are all 81 cells in a grid with their k9 identifiers:

+------------+------------+------------+
| a1  a2  a3 | a4  a5  a6 | a7  a8  a9 |
| b1  b2  b3 | b4  b5  b6 | b7  b8  b9 |
| c1  c2  c3 | c4  c5  c6 | c7  c8  c9 |
+------------+------------+------------+
| d1  d2  d3 | d4  d5  d6 | d7  d8  d9 |
| e1  e2  e3 | e4  e5  e6 | e7  e8  e9 |
| f1  f2  f3 | f4  f5  f6 | f7  f8  f9 |
+------------+------------+------------+
| g1  g2  g3 | g4  g5  g6 | g7  g8  g9 |
| h1  h2  h3 | h4  h5  h6 | h7  h8  h9 |
| k1  k2  k3 | k4  k5  k6 | k7  k8  k9 |
+------------+------------+------------+

See Also