Uploads by Rooted
From Sudopedia
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 03:50, 20 January 2022 | Gattai-5-samurai.png (file) | 2 KB | 1 | ||
| 03:50, 20 January 2022 | Gattai-4-flower.png (file) | ![]() |
1 KB | 1 | |
| 03:49, 20 January 2022 | Gattai-4-butterfly.png (file) | ![]() |
807 bytes | 1 | |
| 03:49, 20 January 2022 | Gattai-4-sohei.png (file) | 2 KB | 1 | ||
| 03:49, 20 January 2022 | Gattai-3.png (file) | ![]() |
1 KB | 1 | |
| 03:48, 20 January 2022 | Doubledoku.png (file) | ![]() |
712 bytes | 1 | |
| 03:48, 20 January 2022 | Sensei.png (file) | ![]() |
880 bytes | 1 | |
| 03:47, 20 January 2022 | Twin nonets.png (file) | 5 KB | 1 | ||
| 03:46, 20 January 2022 | Flower-example.png (file) | 16 KB | 1 | ||
| 03:46, 20 January 2022 | Gattai-5-flower.png (file) | ![]() |
1 KB | 1 | |
| 03:44, 20 January 2022 | Samurai.png (file) | 31 KB | 1 | ||
| 03:43, 20 January 2022 | Clueless.gif (file) | 36 KB | 1 | ||
| 03:42, 20 January 2022 | Butterfly-example.png (file) | 30 KB | 1 | ||
| 03:39, 20 January 2022 | Windoku regions.png (file) | 9 KB | 1 | ||
| 03:36, 20 January 2022 | Hanidoku.png (file) | 19 KB | 1 | ||
| 03:35, 20 January 2022 | Isosudoku-example.jpg (file) | 28 KB | 1 | ||
| 03:34, 20 January 2022 | Argyle-example.jpg (file) | 39 KB | 1 | ||
| 03:30, 20 January 2022 | Jigsaw example 2.png (file) | 123 KB | 1 | ||
| 03:24, 20 January 2022 | Bug-lite.png (file) | 14 KB | 1 | ||
| 03:16, 20 January 2022 | Strands in Towers.png (file) | 5 KB | 1 | ||
| 03:13, 20 January 2022 | Rope.png (file) | ![]() |
771 bytes | 1 | |
| 03:12, 20 January 2022 | Braid.png (file) | ![]() |
953 bytes | 1 | |
| 03:10, 20 January 2022 | Pattern analysis tower 2.png (file) | 5 KB | 1 | ||
| 03:06, 20 January 2022 | Ropes-braids.png (file) | 5 KB | 1 | ||
| 03:05, 20 January 2022 | Braid mapping 3t.png (file) | 6 KB | 1 | ||
| 03:05, 20 January 2022 | Braid mapping 3.png (file) | 5 KB | 1 | ||
| 03:04, 20 January 2022 | Braid mapping 2t.png (file) | 10 KB | 1 | ||
| 03:04, 20 January 2022 | Braid mapping 2.png (file) | 9 KB | 1 | ||
| 03:03, 20 January 2022 | Braid mapping 1.png (file) | 13 KB | 1 | ||
| 03:03, 20 January 2022 | Strands(2).png (file) | 6 KB | 1 | ||
| 03:02, 20 January 2022 | Traveling Pairs.png (file) | 3 KB | 1 | ||
| 02:54, 20 January 2022 | Crossover.png (file) | 15 KB | 1 | ||
| 02:52, 20 January 2022 | Cpe2.png (file) | 18 KB | 1 | ||
| 02:51, 20 January 2022 | Cpe1.png (file) | 14 KB | 1 | ||
| 03:58, 4 July 2020 | AIC3.png (file) | 75 KB | 1 | ||
| 03:58, 4 July 2020 | AIC2.png (file) | 33 KB | 1 | ||
| 03:57, 4 July 2020 | AIC1.png (file) | 21 KB | 1 | ||
| 03:50, 4 July 2020 | BUG-2.png (file) | 12 KB | 1 | ||
| 02:15, 5 June 2020 | GEM Example.png (file) | 4 KB | 1 | ||
| 04:12, 4 June 2020 | Franken jellyfish.png (file) | 7 KB | 1 | ||
| 04:10, 4 June 2020 | Sashimi jellyfish cr.png (file) | 7 KB | 1 | ||
| 04:09, 4 June 2020 | Sfxw.png (file) | 19 KB | 1 | ||
| 04:06, 4 June 2020 | Sashimi3.png (file) | 5 KB | 1 | ||
| 04:06, 4 June 2020 | Sashimi2.png (file) | 5 KB | 1 | ||
| 04:05, 4 June 2020 | Sashimi1.png (file) | 10 KB | 1 | ||
| 04:03, 4 June 2020 | Sashimi swordfish crx.png (file) | 17 KB | 1 | ||
| 04:02, 4 June 2020 | Sashimi swordfish lc.png (file) | 6 KB | 1 | ||
| 04:02, 4 June 2020 | Sashimi swordfish cr.png (file) | 6 KB | 1 | ||
| 04:02, 4 June 2020 | Sashimi swordfish rcx.png (file) | 15 KB | 1 | ||
| 04:01, 4 June 2020 | Sashimi swordfish rc.png (file) | 5 KB | 1 |







